Ingredients
Artichoke hearts, water, salt and citric acid.
Baby hearts are really intense. They don’t have tantrums, but they turn salad and sandwich ingredients upside down.
Artichoke hearts, water, salt and citric acid.
Amount per serving | % *DV | |
Calories | 30 kcal | |
Total Fat | 0 g | 0 % |
Saturated Fat | 0 g | 0 % |
Trans Fat | 0 g | 0 % |
Cholesterol | 0 mg | 0 % |
Sodium | 245 mg | 10 % |
Total Carbohydrates | 5 g | 2 % |
Dietary Fiber | 2 g | 8 % |
Total sugars | 1 g | – |
Includes Added sugars | 0 g | 0 % |
Protein | 2 g | – |
Vitamin D | 0 mcg | 0 % |
Calcium | 40 mg | 4 % |
Iron | 0.4 mg | 2 % |
Potassium | 175 mg | 5 % |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
PRODUCT | Baby artichoke hearts – 12/16 count |
FORMAT | 314 ml |
PACKAGING | Glass jar |
NET WEIGHT(oz) | 10.2 |
DRAINED WEIGHT(oz) | 6.2 |
Unit specs per case | 12 |
Case per pallet | 168 |
GROSS WEIGHT CASE (lbs) | 12.85 |
GROSS WEIGHT PALLET (lbs) | 2214 |
UPC Code | 897693000055 |
Baby hearts are really intense. They don’t have tantrums, but they turn salad and sandwich ingredients upside down.
Recipients - Traditionals | Individuals |
---|---|
Packaging - Traditionals | Jar |
Format - Traditionals | 314 ml |
Fruits - Traditionals | 12/16 |
Presentation - Traditionals | Baby |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Reviews
There are no reviews yet.