INGREDIENTS
Artichoke, water, salt, citric acid and ascorbic acid.
Skip to content
Your thing is to chop the artichokes … Maybe you have plenty of time, or what if you skip to the pre-chopped ones? They are the most convenient for your recipes, and ready to cook!
Artichoke, water, salt, citric acid and ascorbic acid.
| Amount per serving | % *DV | |
| Calories | 40 kcal | |
| Total Fat | 0 g | 0 % |
| Saturated Fat | 0 g | 0 % |
| Trans Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Sodium | 340 mg | 15 % |
| Total Carbohydrates | 6 g | 2 % |
| Dietary Fiber | 2 g | 7 % |
| Total sugars | 1 g | – |
| Includes Added sugars | 0 g | 0 % |
| Protein | 2 g | – |
| Vitamin D | 0 mcg | 0 % |
| Calcium | 40 mg | 4 % |
| Iron | 0.4 mg | 2 % |
| Potassium | 250 mg | 6 % |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| PRODUCT | Artichoke Delights – Natural hearts |
| FORMAT | 360 gr |
| PACKAGING | Shrink-wrapped plastic tray |
| NET WEIGHT(oz) | 12.7 |
| DRAINED WEIGHT(oz) | 8.5 |
| Unit specs per case | 6 |
| Case per pallet | 312 |
| GROSS WEIGHT CASE (lbs) | 5.45 |
| GROSS WEIGHT PALLET (lbs) | 1762.13 |
| UPC Code | 897693000185 |
Your thing is to chop the artichokes … Maybe you have plenty of time, or what if you skip to the pre-chopped ones? They are the most convenient for your recipes, and ready to cook!
| Formato - Delicias | 425 ml |
|---|---|
| Sabores - Delicias | Natural |
| Presentación - Delicias | Hearts |